<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Parkinson - Miscellaneous ramblings of a web developer &#187; Work</title>
	<atom:link href="http://daparky.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://daparky.com</link>
	<description>Miscellaneous ramblings of a web developer called David Parkinson. I work full time as a web developer but have interests in other things.</description>
	<lastBuildDate>Mon, 14 May 2012 20:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fresh Store Builder: Almost one year later</title>
		<link>http://daparky.com/fresh-store-builder-almost-one-year-later/</link>
		<comments>http://daparky.com/fresh-store-builder-almost-one-year-later/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 19:43:41 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=458</guid>
		<description><![CDATA[Last May i invested in Fresh Store Bulder, an Amazon Store Script that allows you to easily setup a store and list Amazon products on a domain name of your choice. I bet the main question you are asking is has it actually made me any cash? Short answer: yes. You need to invest alot [...]]]></description>
			<content:encoded><![CDATA[<p>Last May i invested in Fresh Store Bulder, an Amazon Store Script that allows you to easily setup a store and list Amazon products on a domain name of your choice. I bet the main question you are asking is has it actually made me any cash? Short answer: yes.</p>
<p>You need to invest alot of time configuring your store, adding products, writing articles and unique descriptions for each of your categories and products. I launched the store last May and started to see some earning within two weeks, mainly due to the fact that i chose a not so competitive niche. From last May up until around October i was probably making around £10 per month and then the Xmas season came.</p>
<p>From October to January i made over £300 with Fresh Store Builder and easily made my money back. Hell i didn&#8217;t even do any optimisation to the website, i just left it and hoped for the best. Usually that is the worst thing you can do when launching a website, leaving it alone and not doing a thing on it. Alot of people expect magic to happen when left alone but 9 times out 10 it never happens.</p>
<p>Luckily for me, Fresh Store Builder bought all my Xmas presents and i thank Carey, the creator of the script.</p>
<p>If you have a niche idea or if you have a hobby and want to start an affiliate website, check out <a href="http://www.freshstorebuilder.com/" target="_blank">Fresh Store Builder</a>.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=458&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/fresh-store-builder-almost-one-year-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fresh Store Builder: A one to invest in</title>
		<link>http://daparky.com/fresh-store-builder-a-one-to-invest-in/</link>
		<comments>http://daparky.com/fresh-store-builder-a-one-to-invest-in/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:47:22 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=444</guid>
		<description><![CDATA[After stumbling through one Amazon store script after another, I was pretty much done with the Amazon affiliate store niche. Stores consistently failed to rank well on Google in spite of a high paying niche and even after months, my earnings were next to nothing. I happened on a promotional offer for Fresh Store Builder [...]]]></description>
			<content:encoded><![CDATA[<p>After stumbling through one <a href="http://www.freshstorebuilder.com/" target="_blank">Amazon store script</a> after another, I was pretty much done with the Amazon affiliate store niche. Stores consistently failed to rank well on Google in spite of a high paying niche and even after months, my earnings were next to nothing. I happened on a promotional offer for Fresh Store Builder on a webmaster forum and decided to give it a shot because of the great results other webmaster on the same forum had had, and also because the live examples of the script in action were pretty fantastic. Here are my experiences and observations about FSB and its community:</p>
<p>The first thing that strikes you about FSB is the ease of installation. All I had to do was upload the script folder to my server through FTP and then follow the instructions on the URL which asked me for a few details like store name, categories etc. I’m pretty sure any layman could go about installing this script, though one does require rudimentary knowledge of FTP to get started. However, if you’re still stuck like I was at one point, FSB support will sort you out, or in case you have absolutely no idea, will install the script for you for a small fee!</p>
<p>Having used other similar scripts like Build a Niche Store (BANs), I was quite surprised with original and unique content which FSB requires for all its stores. Though writing this content can be a bit of work, it&#8217;s all for the better since it allows your store to be ranked high on Google (sometimes even better than Amazon itself for a particular niche) unlike other store scripts which get branded as ‘thin affiliates’ and are down ranked by Google. If it’s too much work, you could outsource the content writing, which is another useful service FSB offers along with logo creation and script installation. I’ve been burnt by Google on occasion, and the presence of this feature is perhaps one of the biggest selling points for me since Google is a great source of traffic which is otherwise lost with other scripts.</p>
<p>The script itself is very easy to use and offers a degree of customization which is not only comprehensive and deep, but also intuitive. The detailed control panel is unparalleled, offering modification options for nearly everything from adding products manually/automated, creating and editing categories, automating updating of products on a daily basis and editing of the template, so you can get down and dirty with the code itself. Of course, the only flipside to making design changes yourself is the fact that you need some coding experience. However, if you know your way around, the script can be modified endlessly since everything is hosted on your own servers.</p>
<p>Apart from the script itself, the support and community behind the script is fantastic. The private forums accessible on purchase of the script are small but lively with a number of like minded webmasters who use the script. The support team behind FSB is also there to sort out your problems at the drop of a hat, even going as far as logging on to my server to fix a PHP error I had been encountering for a while. The script is also regularly updated for no extra fee, unlike other scripts which are intent on just making sales and do not care about improvements thereafter, FSB is a continually evolving product which has grown leaps and bounds since I first tried it. I heartily recommend it to anyone looking to start an affiliate Amazon store.</p>
<p>Ending this on a cautious note, I would just like to say that though FSB is a great platform to launch a store, you will still need to work on the store in terms of researching the right products and promoting the site. FSB does most of the work for you, but it’s not a magic wand which will cause money to start pouring in right away. The forums and comprehensive guides are great for pointing you in the right direction, but I had to research myself what are the best paying niches and what products actually sell. Buying the script and just setting up a store and adding products will probably not get you any results. After a fair bit of research and site promotion, I’ve been able to pull in on an average $20 profit per day. Without FSB, I’m sure it would have taken me a fair more time and effort to reach where I am today.</p>
<p>Check out my <a href="http://www.thehairstraightenershop.co.uk/" target="_blank">Hair Straightener store</a> called The Hair Straightener Shop where you can<a href="http://www.thehairstraightenershop.co.uk/" target="_blank"> buy cheap hair straighteners</a> online!</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=444&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/fresh-store-builder-a-one-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Rosekilly&#8217;s online portfolio</title>
		<link>http://daparky.com/carl-rosekillys-online-portfolio/</link>
		<comments>http://daparky.com/carl-rosekillys-online-portfolio/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:13:10 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=430</guid>
		<description><![CDATA[Not only have I been making money from selling websites this month, I have been hard at work developing my very close friends (Carl Rosekilly) website. We worked very closely on the project and Carl Rosekilly wanted a site that had a lot of visual impact, yet retain clarity and purpose. He also wanted some [...]]]></description>
			<content:encoded><![CDATA[<p>Not only have I been making money from selling websites this month, I  have been hard at work developing my very close friends (<a href="http://www.carlrosekilly.co.uk/" target="_blank">Carl Rosekilly</a>)  website.</p>
<p>We worked very closely on the project and <a href="http://www.carlrosekilly.co.uk/" target="_blank">Carl Rosekilly</a> wanted a site  that had a lot of visual impact, yet retain clarity and purpose. He also  wanted some javascript animation that would add dynamics to the site.  Working on such a visually strong website always provides me with a  fantastic challenge and something that I rise to.</p>
<p>It&#8217;s a great feeling when a developer and designer collaborate on a  project and discuss the options of what can be achieved.<a href="http://www.carlrosekilly.co.uk/" target="_blank"></a></p>
<p><a href="http://www.carlrosekilly.co.uk/" target="_blank">Carl  Rosekilly</a> was more than pleased with the outcome  of his site and I  have to say I am very proud of it too as it really  showcases what I can  achieve as a developer.</p>
<p>The site can be viewed here:- <a href="http://www.carlrosekilly.co.uk/" target="_blank">www.carlrosekilly.co.uk</a></p>
<p>Please look out for my site too as <a href="http://www.carlrosekilly.co.uk/" target="_blank">Carl Rosekilly</a> is creating the visual  for me as a favour of me developing his. So we will be working very  closely yet again to produce a fully functioning and accessible website  and I am really looking forward to it.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=430&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/carl-rosekillys-online-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TalkPlaystation.com sold for $2700</title>
		<link>http://daparky.com/talkplaystation-com-sold-for-2700/</link>
		<comments>http://daparky.com/talkplaystation-com-sold-for-2700/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:58:13 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[flippa]]></category>
		<category><![CDATA[talk playstation]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=427</guid>
		<description><![CDATA[I put Talk Playstation up for sale last Sunday night/Monday morning on Flippa.com. I wasn&#8217;t expected massive amounts for the site but it generated alot of interest, i received private offers, made decisions and in the end it sold for a great $2700. Am I happy with that? Of course I am! That&#8217;s around £1800. [...]]]></description>
			<content:encoded><![CDATA[<p>I put Talk Playstation up for sale last Sunday night/Monday morning on Flippa.com. I wasn&#8217;t expected massive amounts for the site but it generated alot of interest, i received private offers, made decisions and in the end it sold for a great $2700.</p>
<p>Am I happy with that? Of course I am! That&#8217;s around £1800. What will I do with the money? Well what I might do is put it into any future projects I might work on, this sale has made me realise what&#8217;s to stop from me trying different niches, getting them good page ranks, high in google, 28k backlinks and then selling them off?</p>
<p>All in all I think the sale of Talk Playstation was fair and I&#8217;m very happy with the result.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=427&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/talkplaystation-com-sold-for-2700/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick update on sale of Talk Playstation</title>
		<link>http://daparky.com/quick-update-on-sale-of-talk-playstation/</link>
		<comments>http://daparky.com/quick-update-on-sale-of-talk-playstation/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:51:14 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[flippa]]></category>
		<category><![CDATA[talk playstation]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=423</guid>
		<description><![CDATA[Earlier this week I listed Talk Playstation on Flippa, the site for buying and selling websites. Where am I up to with this? Well basically the site is currently standing in at $800, but this is sure to rise in the last few days. It ends in 4 days. I&#8217;ve had some private offers of [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week I listed Talk Playstation on <a href="http://flippa.com/auctions/85597/Playstation-3-News-Blog-PR4-2-years-old" target="_blank">Flippa</a>, the site for buying and selling websites. Where am I up to with this? Well basically the site is currently standing in at $800, but this is sure to rise in the last few days. It ends in 4 days.</p>
<p>I&#8217;ve had some private offers of $3000 and currently negotiating an offer of $3800. To be honest, I&#8217;m not really that fussed on how much the website goes for, I just want it out of my hair.</p>
<p>So far more than 600 people have viewed the auction and 28 people are keeping an eye on it.</p>
<p>I&#8217;ll keep you updated.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=423&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/quick-update-on-sale-of-talk-playstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkPlaystation.com up for sale</title>
		<link>http://daparky.com/talkplaystation-com-up-for-sale/</link>
		<comments>http://daparky.com/talkplaystation-com-up-for-sale/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:35:20 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[talk playstation]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=419</guid>
		<description><![CDATA[Over the weekend I decided to put Talk Playstation.com up for sale purely for the fact that I and the authors don&#8217;t have time to keep it up to date. As you can see it gets around 2 new posts per day, which isn&#8217;t bad, but could be alot better. I&#8217;ve listed the site on [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I decided to put Talk Playstation.com up for sale purely for the fact that I and the authors don&#8217;t have time to keep it up to date. As you can see it gets around 2 new posts per day, which isn&#8217;t bad, but could be alot better. I&#8217;ve listed the site on <a href="http://flippa.com/auctions/85597/Playstation-3-News-Blog-PR4-2-years-old" target="_blank">flippa.com</a>, you can view the <a href="http://flippa.com/auctions/85597/Playstation-3-News-Blog-PR4-2-years-old" target="_blank">listing here</a>.</p>
<p>It&#8217;s gaining quite alot of interest, I&#8217;ve had a few private offers, one being $3,000 (around £2k?) but I think i&#8217;m going to let the auction run. I&#8217;ve also been looking at past sites sold on a similar scale to Talk Playstation and they have gone for $4k.</p>
<p>The auction is currently sitting at $600 and I only put the listing on last night, it runs out next Monday/Tuesday night, we&#8217;ll see where we are at then.</p>
<p>I&#8217;m quite happy with what I&#8217;ve achieved and learnt from running the site, the stats are excellent. Here&#8217;s some of the highlights:-</p>
<ul>
<li>Page Rank 4</li>
<li>28k backlinks</li>
<li>66.72% of the 45k monthly visits come from Google</li>
<li>Had a steady income via Adsense</li>
</ul>
<p>Anyway, we&#8217;ll see where we are at next week. I did <a href="http://daparky.com/talk-playstation-is-worth-around-3500-to-9500/" target="_blank">mention just before Xmas</a> that Talk Playstation is worth around $3.5 to $9.5k.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=419&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/talkplaystation-com-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Playstation is worth around $3,500 to $9,500</title>
		<link>http://daparky.com/talk-playstation-is-worth-around-3500-to-9500/</link>
		<comments>http://daparky.com/talk-playstation-is-worth-around-3500-to-9500/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:33:58 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[talk playstation]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=395</guid>
		<description><![CDATA[Well, not according to my own estimations. I&#8217;ve always wanted to know how much I could sell Talk Playstation for (not that I want to) to see how much I could potentially get for it. I&#8217;ve been looking at a number of &#8216;we give an estimate on your site&#8217; websites and a few have come [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not according to my own estimations. I&#8217;ve always wanted to know how much I could sell Talk <a href="http://talkplaystation.com/" target="_blank">Playstation</a> for (not that I want to) to see how much I could potentially get for it.</p>
<p>I&#8217;ve been looking at a number of &#8216;we give an estimate on your site&#8217; websites and a few have come back with some legit looking results and others have come back with some unrealistic results. I got an estimate of around $800,000 once!</p>
<p>Anyway, the three sites I&#8217;ve properly looked at are:-</p>
<ul>
<li><a href="http://www.mywebsiteworth.com" target="_blank">mywebsiteworth.com</a></li>
<li><a href="http://www.peekstats.com" target="_blank">peekstats.com</a></li>
<li><a href="http://www.yourwebsitevalue.com" target="_blank">yourwebsitevalue.com</a></li>
</ul>
<p>MyWebsiteWorth gave $4,078, Peekstats gave $9,536.36 and YourWebsiteValue gave $3,587. I&#8217;m pretty impressed with these results but what is it really worth? No one knows unless I put it up for sale which I&#8217;m not prepared to do.</p>
<p>Here are some stats that these evluations go off&#8230;</p>
<ul>
<li>Alexa Traffic Rank: 245,218</li>
<li>Compete Rank: 362,353</li>
<li>QuantCast Rank: 564,615</li>
<li>Indexed Pages: 6,359</li>
<li>Backlinks: 32,410</li>
</ul>
<p>I&#8217;ve been look at websites that have been sold for those estimated values above and they have pretty much the same stats. I&#8217;ll say it again, it&#8217;s not going up for sale. I just found it interesting to know. Try your website.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=395&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/talk-playstation-is-worth-around-3500-to-9500/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talk Playstation 2008 stats</title>
		<link>http://daparky.com/talk-playstation-2008-stats/</link>
		<comments>http://daparky.com/talk-playstation-2008-stats/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:08:58 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[talk playstation]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=311</guid>
		<description><![CDATA[Just thought i&#8217;d post some numbers with regards to Talk Playstation in 2008. Keeping in mind that the blog went live at the end of March last year so it hasn&#8217;t really had a full year yet. I use Google Analytics to track my web stats as i find it most reliable and best of [...]]]></description>
			<content:encoded><![CDATA[<p>Just thought i&#8217;d post some numbers with regards to Talk Playstation in 2008. Keeping in mind that the blog went live at the end of March last year so it hasn&#8217;t really had a full year yet.</p>
<p>I use Google Analytics to track my web stats as i find it most reliable and best of all FREE! So, the below stats are from March 08 until December 31st 08.</p>
<p><strong>Visits</strong></p>
<ul>
<li>691,878 Visits</li>
<li>1,002,373 Pageviews</li>
<li>1.45 Pages/Visit</li>
<li>515,945 Absolute Unique Visitors</li>
</ul>
<p><strong>Browsers and Screen config</strong></p>
<ul>
<li>Firefox 312,944 (45.23%)</li>
<li>Internet Explorer 270,309 (39.07%)</li>
</ul>
<p>Looks like Firefox is gaining or if not already overtaken Internet Explorer in the browser market share. Here&#8217;s an interesting one:-</p>
<p>In third place was the Sony Playstation 3, maybe because it&#8217;s a Playstation website? It even beat Apple&#8217;s Safari. (Playstation 3 40,081 (5.79%))</p>
<ul>
<li>1024&#215;768 174,817 (25.27%)</li>
<li>1280&#215;1024 161,160 (23.29%)</li>
<li>1280&#215;800 119,074 (17.21%)</li>
</ul>
<p><strong>Operating System</strong></p>
<ul>
<li>Windows 591,923 (85.55%)</li>
<li>Macintosh 45,935 (6.64%)</li>
<li>Playstation 3 40,081 (5.79%)</li>
</ul>
<p><strong>Countries</strong></p>
<ul>
<li>United States 288,173</li>
<li>United Kingdom 108,060</li>
<li>Canada 49,060</li>
</ul>
<p><strong>Top Traffic Sources</strong></p>
<ul>
<li>n4g.com (referral) 200,777 (29.02%)</li>
<li>google (organic) 195,018 (28.19%)</li>
<li>(direct) ((none)) 126,267 (18.25%)</li>
</ul>
<p>I&#8217;m rather happy with the above stats, i&#8217;m hoping the year 2009 will take things to the next level. I&#8217;m currently looking at a site re-design as i think it needs one.</p>
<p>Talk Playstation has gone a long way in such a short time, the site currently has around 5 authors working on it, they work brilliantly hard to keep the site up to date.</p>
<p>Anyway, lets wait and see what happens.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=311&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/talk-playstation-2008-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No goals set for October 2008</title>
		<link>http://daparky.com/no-goals-set-for-october-2008/</link>
		<comments>http://daparky.com/no-goals-set-for-october-2008/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:13:43 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=302</guid>
		<description><![CDATA[As you know i&#8217;ve been away on holiday to Greece so i&#8217;ve decided not to set any goals for this month for the simple reason that i&#8217;d be cheating myself if i set them now. I&#8217;m just about recovered from jet lag and back in full motion. I bet your wondering what i&#8217;ve been doing [...]]]></description>
			<content:encoded><![CDATA[<p>As you know i&#8217;ve been away on holiday to Greece so i&#8217;ve decided not to set any goals for this month for the simple reason that i&#8217;d be cheating myself if i set them now.</p>
<p>I&#8217;m just about recovered from jet lag and back in full motion.</p>
<p>I bet your wondering what i&#8217;ve been doing with my life recently. In my spare time i try to see my girl friend as much as i can as well as friends. She starts college next week so that will free up some time and plan to use that time to develop this blog a little as it&#8217;s been a bit inactive for the past few months, very sorry that.</p>
<p>In a month or two i plan to be more active and possibly write up some good articles that will hopefully drive some traffic here. No idea what i&#8217;ll be posting but stay tuned!</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=302&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/no-goals-set-for-october-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clearing up some loose ends</title>
		<link>http://daparky.com/clearing-up-some-loose-ends/</link>
		<comments>http://daparky.com/clearing-up-some-loose-ends/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:58:07 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google webmaster tools]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=292</guid>
		<description><![CDATA[Over the past couple of days i&#8217;ve been clearing up some loose ends in Google Webmaster Tools. I logged into my Google account the other night only to find a horde of errors that could potentially effect the rankings of this blog. This is what it looked like: As you can see there are quite [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of days i&#8217;ve been clearing up some loose ends in Google Webmaster Tools. I logged into my Google account the other night only to find a horde of errors that could potentially effect the rankings of this blog.</p>
<p>This is what it looked like:</p>
<p style="text-align: center;"><a href="http://daparky.com/wp-content/uploads/2008/08/webmaster-tools.jpg" rel="lightbox[292]"><img class="alignnone size-medium wp-image-293" title="webmaster-tools" src="http://daparky.com/wp-content/uploads/2008/08/webmaster-tools-500x232.jpg" alt="" width="500" height="232" /></a></p>
<p style="text-align: left;">As you can see there are quite a lot of errors to take care of. I&#8217;ve taken care of them all and i&#8217;m just waiting for Google to crawl my site again and i&#8217;ll take a look at it again when it has.</p>
<p style="text-align: left;">I think its important to keep an eye in Google Webmaster Tools because it lets you know if there are any conflicting errors with your site and if you iron out all the errors, chances are you could rank a lot higher than you do now.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=292&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/clearing-up-some-loose-ends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did i reach the August 1 goals?</title>
		<link>http://daparky.com/did-i-reach-the-august-1-goals/</link>
		<comments>http://daparky.com/did-i-reach-the-august-1-goals/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:46:52 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=291</guid>
		<description><![CDATA[The goals is set for August 1st were pretty stiff but i managed to meet them&#8230; some of them. I got to 192 subscribers and the goal was 180 while i saw 125,597 (94,808 Absolute Unique Visitors) and the goal was beyond 100k. This is where i didn&#8217;t meet the goal. Although to increase the [...]]]></description>
			<content:encoded><![CDATA[<p>The goals is set for August 1st were pretty stiff but i managed to meet them&#8230; some of them.</p>
<p>I got to 192 subscribers and the goal was 180 while i saw 125,597 (94,808 Absolute Unique Visitors) and the goal was beyond 100k.</p>
<p>This is where i didn&#8217;t meet the goal. Although to increase the visitor count from 84,376 to beyond 100k was challenging i think i&#8217;ll get there one month.</p>
<p>I also held a competition where you could win a copy of Top Spin 3, i was hoping this would make me achieve my goal. I&#8217;m going to do another competition this month so keep your eyes peeled on talk playstation.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=291&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/did-i-reach-the-august-1-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals for September 1 2008</title>
		<link>http://daparky.com/goals-for-september-1-2008/</link>
		<comments>http://daparky.com/goals-for-september-1-2008/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:46:17 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=290</guid>
		<description><![CDATA[Last month saw an increase in vistors and subsribers all round. For August i&#8217;m going to try something different. I&#8217;m not going to advertise talk playstation as much and just focus on organic traffic from search engines. Google sends around 1000 visits to the blog alone and this needs to increase. Competition is tough. So [...]]]></description>
			<content:encoded><![CDATA[<p>Last month saw an increase in vistors and subsribers all round. For August i&#8217;m going to try something different. I&#8217;m not going to advertise talk playstation as much and just focus on organic traffic from search engines. Google sends around 1000 visits to the blog alone and this needs to increase. Competition is tough.</p>
<p>So without me advertising the blog i probably won&#8217;t get as many visitors and subscribers so i&#8217;m going to be a bit more realistic this month.</p>
<p><strong>Goals for September 1 2008</strong></p>
<ul>
<li>To reach 220 RSS Subscribers (currently around the 190 mark)</li>
<li>Last month i saw 94,808 unique visitors. August will see around the 80k mark</li>
</ul>
<img src="http://daparky.com/?ak_action=api_record_view&id=290&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/goals-for-september-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Stats: July 2008</title>
		<link>http://daparky.com/blog-stats-july-2008/</link>
		<comments>http://daparky.com/blog-stats-july-2008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:28:20 +0000</pubDate>
		<dc:creator>David Parkinson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[monthly blog stats]]></category>

		<guid isPermaLink="false">http://daparky.com/?p=288</guid>
		<description><![CDATA[daparky.com From 1st July 2008 until 31sth July 2008: Visitors 2,914 Visits (2,716 Absolute Unique Visitors) 5,162 Page Views Subscribers (in accordance to Feedburner and as of today) 10 (June average: 12) Bandwidth Transfered: 911.2 Meg talkplaystation.com Visitors 125,597 (94,808 Absolute Unique Visitors) 184,678 Page Views Subscribers (in accordance to Feedburner and as of today) [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><strong>daparky.com</strong></span></h2>
<p>From 1st July 2008  until 31sth July 2008:</p>
<p><strong>Visitors</strong></p>
<ul>
<li>2,914 Visits (2,716 Absolute Unique Visitors)</li>
<li>5,162 Page Views</li>
</ul>
<p><strong>Subscribers</strong> (in accordance to Feedburner and as of today)</p>
<ul>
<li>10 (June average: 12)</li>
</ul>
<p><strong>Bandwidth Transfered</strong>: 911.2 Meg</p>
<h2><span style="text-decoration: underline;"><strong>talkplaystation.com</strong></span></h2>
<p><strong>Visitors</strong></p>
<ul>
<li>125,597 (94,808 Absolute Unique Visitors)</li>
<li>184,678 Page Views</li>
</ul>
<p><strong>Subscribers</strong> (in accordance to Feedburner and as of today)</p>
<ul>
<li>192 (June average: 168)</li>
</ul>
<p><strong>Bandwidth Transfered</strong>: 161.06 Gig</p>
<h2><span style="text-decoration: underline;">Summary</span></h2>
<p>Daparky.com has pretty much stayed the same with slight increase in visitors not much though. Talk playstation on the other hand has gone up once again from 102,786 visits to 125,597 visits. This time last month the subscriber count was 151, it is now 192. Transfer bandwidth stayed the same.</p>
<p>Lets see what August brings us.</p>
<img src="http://daparky.com/?ak_action=api_record_view&id=288&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://daparky.com/blog-stats-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost some visitor count</title>
		<link>http://daparky.com/lost-some-visitor-count/</link>
